MODEL |
AKB-HD/LD-45 |
AKB-HD/LD-50 |
AKB-HD/LD-55 |
AKB-HD/LD-65 |
|
| Material | HDPE/LDPE | ||||
| Thickness | 0.008-0.08mm | 0.008-0.10mm | 0.008-0.12mm | 0.008-0.15mm | |
| Film Width | 150-600mm | 150-800mm | 250-1000mm | 350-1200mm | |
| Output | 20-50KG/HR | 25-60KG/HR | 30-70KG/HR | 40-90KG/HR | |
| Total Power Require | 25KW | 30KW | 34KW | 50KW | |
| Heater Capacity | 10KW | 10KW | 13KW | 17KW | |
| Extrusion Motor | 20HP AC | 25HP AC | 30HP AC | 40HP AC | |
| Screw Diameter | 45 | 50 | 55 | 65 | |
| Screw Material | SACM645 | ||||
| Screw L/D | 30:1 | 30:1 | 30:1 | 30:1 | |
| JS1 Gearbox | 3-Axis | ||||
| Air Ring | Aluminum Alloy Air Riing | ||||
| Elevating Unit | |||||
Selective Equipment |
|||||
Automatic Hopper |
|||||
Changeable ScreenFilter Net |
|||||
Embossing Roller |
|||||
Surface Treater Corona |
|||||
Double Side Winding Unit |
|||||
Automatic Width Control Unit |
|||||
Rotary Die |
|||||